"The legends say the moon was the first waterbender. Our ancestors saw how it pushed and pulled the tides and learned how to do it themselves ... Our strength comes from the Spirit of the Moon, our life comes from the Spirit of the Ocean. They work together to keep balance."
―Princess Yue
Call forth lunar power against your enemies! As one of the deeply spiritual members of the Water Tribes, use a mixture of support and crowd control abilities to come out ahead of the competition. Indispensable in large-scale combat, Waterbenders possess both the ability to heal their allies as well as devastating effects on their enemies, allowing them to turn the tides of battle. In addition, Waterbenders can be highly mobile when traveling in water.
Furthermore, they gain a significant damage boost to their abilities during the night, increasing more during the full moon. The two bonuses do not stack with each other. Waterbenders will do different things with their abilities depending on which source they used to activate them. The different uses for each move will be explained in their respective areas, but generally, Ice will slow an opponent, Leaves will poison an opponent and Water will deal increased damage and occasionally do energy damage.
To gain more moves, simply meet the level requirement, then head over to the bending master in the Northern Water Tribe to learn them. All moves listed are free beyond this requirement.
Available at Level 1.
This ability will deal moderate damage to your target in a long-range attack with a curvable projectile. To use, left-click while standing on or in a source. Alternatively, left-click a source block and aim at your target or have a bucket in your inventory.
Ice | Damage: | 15 Health |
+5 During the night | ||
+15 During a Full Moon | ||
Energy Damage: | -10 Energy from the target | |
Leaves | Damage: | 15 Health |
+5 During the night | ||
+10 During a Full Moon | ||
Energy Damage: | -10 Energy from the target | |
Water | Damage: | 20 Health |
+5 During the night | ||
+15 During a Full Moon | ||
Energy Damage: | -20 Energy from the target | |
Bucket | Damage: | 15 Health |
+5 During the night | ||
+10 During a Full Moon | ||
Energy Damage: | -20 Energy from the target | |
Ranged Source | Damage: | 15 Health |
+5 During the night | ||
+10 During a Full Moon | ||
All Sources | Range: | 40m |
Cooldown: | 5s | |
Energy Cost: | 60 Energy |
Available at Level 1.
This ability will deal small damage to a target at medium range with two curvable projectiles, granting five energy per hit. To use, left-click - a source is not required but sources including buckets can be used.
Ice | Damage: | +5 During the night |
+5 During a Full Moon | ||
Effects: | Slow I for 0.5s per hit | |
Leaves | Damage: | +5 During the night |
Effects: | Poison I for 1s per hit | |
Water | Damage: | +5 During the night |
+5 During a Full Moon | ||
Energy Damage: | -10 Energy from the target | |
Bucket | Damage: | +5 During the night |
+5 During a Full Moon | ||
Energy Damage: | -5 Energy from the target | |
Sourceless | Damage | +5 During the night |
All Sources | Cooldown: | 2s |
Radius: | 18m | |
Damage: | 10 Health |
Available at Level 1.
This ability will deal moderate damage to your target in a short-range attack which tracks your cursor. To use, left-click - a source is not required but sources including buckets can be used.
Ice | Damage: | 15 Health |
+5 During the night | ||
+15 During a Full Moon | ||
Effects: | Slow II for 3s | |
Leaves | Damage: | 10 Health |
+10 During the night | ||
+15 During a Full Moon | ||
Effects: | Poison I for 3s | |
Water | Damage: | 15 Health |
+10 During the night | ||
+20 During a Full Moon | ||
Effects: | Slow I for 2s | |
Bucket | Damage: | 12 Health |
+10 During the night | ||
+20 During a Full Moon | ||
Effects: | Slow I for 1s | |
Sourceless | Damage: | 10 Health |
+5 During the night | ||
+15 During a Full Moon | ||
All Sources | Range: | 5m |
Cooldown: | 7s | |
Energy Cost: | 0 Energy |
Available at Level 4.
This ability will allow you to move around quickly while submerged. To use, left-click while in water.
Effects: | Water Breathing for 10s |
Respiration for 60s | |
Depth Strider for 60s | |
Aqua Affinity for 60s | |
Cooldown: | 0s |
Energy Cost: | 20 Energy |
Available at Level 4.
This ability will allow you to quickly freeze and thaw water around you. To use, left-click for changing water to ice, and shift-click to turn ice and snow into water. If used in water, it encases the user in a one block thick sphere with a 3m radius for 1s.
Range: | 15m |
Duration: | 5s |
Cooldown: | 0s |
Energy Cost: | 40 Energy |
Radius: | 5m |
Available at Level 7.
This ability will slow down targets in a small circle around you. To use, left-click while standing on or in a block.
Ice | Radius: | 6m |
Effects: | Slow II for 6s | |
Leaves | Radius: | 3m |
Effects: | Slow I for 3s | |
Water | Radius: | 4m |
Effects: | Slow I for 4s | |
Sourceless | Radius: | 3m |
Effects: | Slow I for 2s | |
All Sources | Damage: | 5 Health |
Cooldown: | 8s | |
Energy Cost: | 80 Energy |
Available at Level 7.
This ability will heal you over two seconds on use, stopping when you have taken 5 damage. To use, left-click while standing on or in a source. Alternatively, left-click a source block.
Ice | Healing: | 30% of player's Health |
Leaves | Healing: | 20% of player's Health |
Water | Healing: | 40% of player's Health |
Effects: | -20 Protection points for duration | |
Ranged Source | Healing: | 20% of player's Health |
All Sources | Cooldown: | 60s |
Energy Cost: | 120 Energy |
Available at Level 10.
This ability will allow you to utilize your surroundings for an increase to the damage you can take temporarily. To use, left-click while standing on or in a source.
Ice | Effects: | 75 Protection points for 10s |
Leaves | Effects: | 30 Protection points for 10s |
Poison I for 3s in a 3m radius | ||
Water | Effects: | 45 Protection points for 10s |
Slow II for 3s in a 3m radius | ||
All Sources | Cooldown: | 30s |
Energy Cost: | 100 Energy |
Available at Level 10.
This ability will send a wave of water at your opponents in a short-range attack. To use, left-click while standing on or in a source. Alternatively, left-click a source block or with a bucket in your inventory.
Ice | Range: | 8m |
Damage: | 10 Health | |
+5 During the night | ||
+10 During a Full Moon | ||
Effects: | Slow I for 2s | |
Leaves | Range: | 8m |
Damage: | 5 Health | |
+5 During the night | ||
+10 During a Full Moon | ||
Effects: | Poison II for 3s | |
Water | Range: | 15m |
Damage: | 10 Health | |
+10 During the night | ||
+20 During a Full Moon | ||
Bucket | Range: | 12m |
Damage: | 10 Health | |
+5 During the night | ||
+10 During a Full Moon | ||
Ranged Source | Source Range: | 16m |
Projectile Range: | 8m | |
Damage: | 10 Health | |
+5 During the night | ||
+10 During a Full Moon | ||
All Sources | Cooldown: | 4s |
Energy Cost: | 80 Energy | |
Effects: | Slight Knock-up |
Available at Level 12.
This ability will allow you to quickly convert grass and leaves to water. To use, left-click on the blocks.
Range: | 32m |
Duration: | 15s |
Cooldown: | 6s |
Energy Cost: | 60 Energy |
Radius: | 3m |
Available at Level 12.
This ability will allow you to perform a quick side-step. To use, left-click to hop right and shift-click to hop left. You must be standing on or in a block to use this.
Water | Effects: | 60% stronger dodge |
Energy is refunded | ||
Angle is 10 degrees higher | ||
Other | Effects: | Standard side-step |
Both | Cooldown: | 0s |
Energy Cost: | 80 Energy | |
Effects: | Fall Protection for 5s |
Available at Level 15.
This ability will heal players surrounding you. To use, left-click while standing on or in a source.
Ice | Healing: | 25% of target's Health |
Leaves | Healing: | 20% of target's Health |
Water | Healing: | 30% of target's Health |
Ranged Source | Healing: | 20% of target's Health |
All Sources | Cooldown: | 60s |
Radius: | 5m | |
Energy Cost: | 150 Energy |
Available at Level 15.
This ability will encase your target in a sphere of ice. To use, left-click while standing on or in a source.
Ice | Effects: | Slow III for 7s |
Leaves | Effects: | Poison I for 5s |
Water | Effects: | Slow I for 5s |
Energy: | +20 Energy every 0.5s for 2.5s | |
All Sources | Duration: | 5s |
Cooldown: | 20s | |
Range: | 16m | |
Energy Cost: | 0 Energy |
Available at Level 15.
This ability will transform water into steam, damaging nearby targets. To use, left-click on water. When used in water, it produces an immediate AoE, dealing 6% of the target's Health as damage.
Range: | 15m |
Radius: | 5m |
Damage: | 2% of target's Health per tick |
Cooldown: | 8s |
Energy Cost: | 125 Energy |
Available at Level 17.
This ability will allow you to utilize your surroundings to turn the tables on an opponent. To use, left-click while standing on or in a source, and left-click again to disable the move.
Ice | Energy Cost: | 40 Energy every 0.5s |
Damage: | 10 Health every 0.5s | |
Radius: | 5m | |
Leaves | Energy Cost: | 60 Energy every 1s |
Radius: | 3m | |
Effects: | Poison I for 2s every 1s | |
Water | Energy Cost: | 20 Energy every 0.5s |
Radius: | 9m | |
Effects: | Slow II for 4s every 0.5s |
Available at Level 20.
Create arms that extend out from your location to strike nearby entities. To use, left-click while targeting an entity.
Energy Cost: | Initial cost of 60, then 60s for first 3 seconds and 80s after. |
Cooldown: | 7s |
Damage: | 15 Health |
Range: | 8m |
Available at Level 23.
This ability allows you to throw a spear which freezes a small area on impact for 7s. To use, left click.
Energy Cost: | 150 Energy |
Cooldown: | 15s |
Damage: | 60 Health |
Effects: | Slowness II for 3s on target |
Range: | 60m |
Available at Level 23.
This ability creates a path of source blocks in front of you. To use, left click.
Ice | Cooldown: | 15s |
Effects: | Slowness 2 for 2s | |
Radius: | 24m | |
Leaves | Cooldown: | 15s |
Effects: | Slowness X for 2s | |
Radius: | 24m | |
Water | Cooldown: | 15s |
Radius: | 10m |
Available at Level 25.
This ability will allow you to create a swirling vortex of water to pull in and damage enemies, lasting for 5.5s. To use, left-click while standing in water. Has a 1s delay when used.
Energy Cost: | 200 Energy |
Cooldown: | 60s |
Damage: | 10 Health every 250ms |
Radius: | 2-5m |