"The key to earthbending is your stance. You've got to be steady and strong. Rock is a stubborn element. If you're going to move it, you've got to be like a rock yourself."
―Toph Beifong
Harness the strength of the earth. As one of the sturdy members of the Earth Kingdom, you can push your incredible reach to the limit and clear a path across the world, or stand firm and hold your ground. With an array of long distance moves and heavy knockback attacks, your presence on the field is not to be taken lightly! Chain together your moves to make quick work of your opponents, or hunker down for a while and let the others exhaust themselves. Just because you rock doesn’t mean you’re slow; with mobility moves rivaling your fellow air and firebenders you can maneuver around obstacles with ease. The world is your playground, but try not to put too many people in the ground.
Earthbenders will have varying degrees of power depending on how much energy they put into their moves - each individual energy level will be explained in their respective areas. The Energy Range differs from Cost - these values specify what range the stages fall in when using the moves. To gain more moves, simply meet the level requirement, then head over to the bending master in Ba Sing Se to learn them. All moves listed are free beyond this requirement.
Stone (All types, includes polished) | |
Grass | |
Dirt (All types) | |
Clay (Includes Hard Clay and All Stains) | |
Sand | |
Sandstone (All Types) | |
Cobblestone (Includes Mossy) | |
Gravel |
Netherrack | |
Ender Stone | |
Mycelium | |
Soul Sand | |
All ores | |
Stone Brick Stairs | |
Stone Brick |
Available at Level 1.
This ability will blast your opponent with an earth projectile. It grants energy on hit and is curvable. To use, left-click while standing on a source block.
Range: | 40m |
Damage: | 20 Health |
Energy Gain: | +25 Energy on hit |
Energy Cost: | 0 Energy |
Cooldown: | 3s |
Available at Level 1.
This ability will raise a wall of earth from the ground. To use, left-click a source block. When using shift to cast the big version will appear.
Small Version | Width: | 5 Blocks |
Height: | 3 Blocks | |
Energy Cost: | 50 Energy | |
Cooldown: | 2s | |
Big Version | Width: | 9 Blocks |
Height: | 5 Blocks | |
Energy Cost: | 150 Energy | |
Cooldown: | 8s | |
All Stages | Duration: | 16s |
Source Range: | 12m |
Available at Level 1.
This ability will fire pebbles in quick succession at your opponent. To use, left-click while standing on a source block.
Range: | 30m |
Damage: | 5 Health on hit |
+10 Health on headshot | |
Energy Gain: | +10 Energy on hit |
+25 Energy on headshot | |
Cooldown: | 5s |
Other: | Interrupted upon taking 25 damage |
Available at Level 4.
This ability will create a wave of earth around you. To use, left-click while standing on a source block. This move can be used with differing amounts of energy.
Stage I | Radius: | 3m |
Damage: | 10 Health | |
Energy Cost: | 100 Energy | |
Energy Range: | 0-99 Energy, shift + 0-199 Energy | |
Stage II | Radius: | 4m |
Damage: | 20 Health | |
Energy Cost: | 200 Energy | |
Energy Range: | 100-199 Energy, shift + 200-400 Energy | |
Stage III | Radius: | 5m |
Damage: | 35 Health | |
Effects: | Slow I for 3s on targets | |
Energy Cost: | 300 Energy | |
Energy Range: | 200-299 Energy | |
Stage IV | Radius: | 6m |
Damage: | 45 Health | |
Effects: | Slow II for 5s on targets | |
Energy Cost: | 400 Energy | |
Energy Range: | 300-400 Energy | |
All Stages | Cooldown: | 3s |
Available at Level 4.
This ability will launch you in the direction you aim with a boost from the earth below you. To use, left-click while standing on a source block. Alternatively, when you left-click and shift you will get a smaller jump.
Cooldown: | 5s on normal cast |
3s on shift cast | |
Effects: | Fall Protection for 5s |
Energy Cost: | 0 Energy |
Available at Level 7.
This ability will fire a quick pebble at your target. To use, left-click - a source is not required. Shift-click to zoom in before firing.
Range: | 50m |
Damage: | 5 Health + 3% max health |
20 Health on headshot + 5% max health | |
Energy Gain: | +10 Energy on hit |
+50 Energy on headshot | |
Effects: | Blindness for 3s on headshot |
Cooldown: | 4s |
Available at Level 7.
This ability will allow you to cover yourself in earth, providing bonus protection. To use, left-click while standing on a block. This move can be used with differing amounts of energy.
Stage I | 30 Protection points for 10s (Shift varient matches) | |
Cooldown: | 20s | |
Energy Cost: | 100 Energy | |
Energy Range: | 0-99 Energy, shift + 0-199 Energy | |
Stage II | Effects: | 30 Protection points for 15s (Shift varient matches) |
Fire Resistance I for 15s | ||
Cooldown: | 25s | |
Energy Cost: | 200 Energy | |
Energy Range: | 100-199 Energy, shift + 200 or more Energy | |
Stage III | Effects: | 45 Protection points for 20s |
Fire Resistance I for 20s | ||
Cooldown: | 30s | |
Energy Cost: | 300 Energy | |
Energy Range: | 200-299 Energy | |
Stage IV | Effects: | 60 Protection points for 25s |
Fire Resistance I for 25s | ||
Cooldown: | 35s | |
Energy Cost: | 400 Energy | |
Energy Range: | 300-400 Energy | |
Stage V | Effects: | 75 Protection points for 25s |
Fire Resistance I for 25s | ||
Cooldown: | 45s | |
Energy Cost: | 400 Energy | |
Energy Range: | 400+ Energy |
Available at Level 10.
This ability will allow you to fire a coin in a straight line. To use the costless variant, left-click while standing on a block. To use the energy variant, shift-click while standing on a source block. This move can be used with differing amounts of energy.
Costless | Range: | 30m |
Damage: | 15 Health | |
Energy Cost: | 0 Energy | |
Energy Gain: | +25 Energy on hit | |
Cooldown: | 3s | |
Stage I | Damage: | 30 Health |
Energy Cost: | 50 Energy | |
Energy Range: | 0-199 Energy | |
Effects: | Slight knockback | |
Cooldown: | 4s | |
Stage II | Damage: | 40 Health |
Energy Cost: | 100 Energy | |
Energy Range: | 200-400 Energy | |
Effects: | Severe knockback | |
Cooldown: | 5s |
Available at Level 10.
This ability will allow you to perform a quick side-step. To use, left-click to hop right, and shift-click to hop left. You must be standing on a block to use this.
Cooldown: | 0s |
Energy Cost: | 20 Energy |
Available at Level 12.
This ability will allow you to enclose a target or area in a cage made from earth, granting energy upon hitting a player. To use, left-click while standing on a source block.
Duration: | 4s |
Effects: | Slow I for 5s |
Range: | 16m |
Energy Gain: | +100 Energy on player hit |
Cooldown: | 20s |
Available at Level 12.
This ability will produce a directed ripple in front of you, damaging foes. To use, left-click while standing on a source block. This move can be used with differing amounts of energy.
Stage I | Range: | 5m |
Projectile Radius: | 3m | |
Damage: | 15 Health | |
Energy Cost: | 100 Energy | |
Energy Range: | 0-99 Energy, shift + 0-199 Energy | |
Stage II | Range: | 7m |
Projectile Radius: | 3m | |
Damage: | 15 Health (Players) | |
25 Health (Mobs) | ||
Energy Cost: | 200 Energy | |
Energy Range: | 100-199 Energy, shift + 200-400 Energy | |
Stage III | Range: | 11m |
Projectile Radius: | 3m | |
Damage: | 20 Health (Players) | |
35 Health (Mobs) | ||
Energy Cost: | 300 Energy | |
Energy Range: | 200-299 Energy | |
Stage IV | Range: | 15m |
Projectile Radius: | 4m | |
Damage: | 25 Health (Players) | |
40 Health (Mobs) | ||
Energy Cost: | 400 Energy | |
Energy Range: | 300-400 Energy | |
All Stages | Cooldown: | 6s |
Available at Level 15.
This ability will allow you to throw a boulder, which can modify the landscape on impact. To use, left-click while standing on a source block for an early stage, or left-click a source block and aim at all stages. This move can be used with differing amounts of energy.
Stage I | Radius: | 2m |
Damage: | 15 Health | |
Effects: | Slow I for 3s on targets | |
Can be thrown immediately if standing on a source block | ||
Energy Cost: | 100 Energy | |
Energy Range: | 0-99 Energy, shift + 0-199 Energy | |
Stage II | Radius: | 2m |
Damage: | 20 Health | |
Effects: | Slow I for 3s on targets | |
Can be thrown immediately if standing on a source block | ||
Energy Cost: | 200 Energy | |
Energy Range: | 100-199 Energy, shift + 200-400 Energy | |
Stage III | Radius: | 4m |
Damage: | 25 Health | |
Effects: | Slow II for 3s on targets | |
Requires left-clicking a source block | ||
Energy Cost: | 300 Energy | |
Energy Range: | 200-299 Energy | |
Stage IV | Radius: | 5m |
Damage: | 35 Health | |
Effects: | Slow III for 3s on targets | |
Requires left-clicking a source block. | ||
Energy Cost: | 400 | |
Energy Range: | 300-400 Energy | |
All Stages | Duration: | 10s |
Cooldown: | 5s |
Available at Level 15.
This ability will allow you to gain awareness of your surroundings, marking nearby threats. To use, left-click while standing on a block. Alternatively, shift-click to target all entities. You will only be able to detect entities standing on the ground.
Standard | Radius: | 50m |
Cooldown: | 15s | |
Shift | Radius: | 30m |
Cooldown: | 20s | |
Shared | Duration: | 15s |
Effects: | Blindness and Slow I on caster for 2s |
Available at Level 15.
This ability will allow you to raise earth, then smash it down - crush your opponents with the laws of gravity! To use, left-click a source block. This move can be used with differing amounts of energy, growing stronger but slower with each passing stage.
Stage I | Speed: | Fast |
Radius: | 3m | |
Damage: | 10 Health + 5% max health (Players) | |
20 Health + 5% max health (Mobs) | ||
Effects: | Slow I for 2s on targets | |
Energy Cost: | 100 Energy | |
Energy Range: | 0-99 Energy, shift + 0-199 Energy | |
Stage II | Speed: | Moderate |
Radius: | 4m | |
Damage: | 15 Health + 5% max health (Players) | |
30 Health + 5% max health (Mobs) | ||
Energy Cost: | 200 Energy | |
Energy Range: | 100-199 Energy, shift + 0-199 Energy | |
Stage III | Speed: | Slow |
Radius: | 6m | |
Damage: | 20 Health + 5% max health (Players) | |
40 Health + 5% max health (Mobs) | ||
Effects: | Slow II for 2s on targets | |
Energy Cost: | 300 Energy | |
Energy Range: | 200-299 Energy | |
Stage IV | Speed: | Very Slow |
Radius: | 7m | |
Damage: | 25 Health + 5% max health (Players) | |
50 Health + 5% max health (Mobs) | ||
Effects: | Slow III for 3s on targets | |
Energy Cost: | 400 Energy | |
Energy Range: | 300-400 Energy | |
Shared | Cooldown: | 5s |
Range: | 8m |
Available at Level 17.
This ability will allow you to launch a shackle, which will disable bending on your target - granting energy on hit. To use, left-click while standing on a source block.
Projectile Range: | 36m |
Effects: | Slow III for 5s on target |
Deactivates any active bending moves | |
Prevents bending for 5s | |
Cooldown | 20s |
Energy Gain: | +75 Energy on a successful hit |
Available at Level 20.
Clear the land in the direction of your cursor, leaving precious ores behind for you to mine. To use, left-click while on a source block.
Undo: | 30s |
Energy Cost: | 20 for 1s, 40 for next second, 60 per second after |
Available at Level 23.
This ability will allow ride on earth for a short time. To use, left click. This move will cancel if no longer on earth or after receiving 20 or more damage.
Energy Cost: | 20 Energy per 0.5s for 5s then 30 Energy per 0.5s |
Cooldown: | 3s |
Available at Level 23.
This ability will send a small shockwave out from the caster slowing and silencing enemies for a short period. To use, left click.
Radius: | 10m |
Effects: | Slowness I for 4s, Silence for 0.5s |
Damage: | 1 Health |
Cooldown: | 12s |
Available at Level 25.
This ability will allow you to terraform nearby earth into sand, blinding, slowing, and damaging all inside it. To use, left-click while standing on a source block.
Radius: | 10m |
Damage: | 15 Health |
Cooldown | 60s |
Energy Cost: | 400 Energy |
Effects: | Caster is silenced for 2.5s and slowed for 3s. Cannot regen energy for 7.5s. |
Target is Silenced and Blinded while within Sandstorm. | |
Lasts 15s |